Bienvenidos a la tienda de Punto de Cruz
Tabla de conversión WDW (Weeks Dye Works) - DMC/Rosace
Tabla de conversión WDW (Weeks Dye Works) - DMC/Rosace
Más enlaces:
http://www.weeksdyeworks.com/forms/dmc-to-wdw-conversion-chart.pdf
http://www.weeksdyeworks.com/index.php
Fuente:
https://www.stitchesnthings.com/WeeksToDMC.html
|
|
|
Fuente:
https://www.thread-bear.co.uk
WDW | DMC | WDW | DMC | WDW | DMC |
Adobe | 3787/356 | Gold | 738/729 | Pistachio | 563/470 |
Amber | 782 | Granny Smith | 966/913 | Plum | 3041 |
Americana | 824 | Grapefruit | - | Pumpkin | 721 |
Angel Hair | Ecru | Grape Ice | 317/210 | Purple Haze | 3740 |
Aqua | 964 | Grenadine | 900 | Putty | 3013 |
Autumn Leaf | 721/722 | Gunmetal | (413) | Raspberry | 3726 |
Aztec Red | 3831 | Harvest | - | Robins Egg | 3846 |
Bark (Smoke) | 935/3787 | Havana | -- | Romance | 3607 |
Basil | 3041/3051 | Hazelnut | 975 | Rum Raisin | 898 |
Bayberry | 991/3363 | Hibiscus | 3713/3716 | Rust | 3802/3781 |
Beehive | 729/610 | Holly | 500 | Saffron | 727 |
Begonia | 3350 | Honeysuckle | -- | Sage | 370 |
Beige (Cream) | ECRU/372 | Hosta | 317/524 | Salt Glaze | 311/928 |
Blackberry | 3803/902 | Hot Rod | (722/725) | Sand | (950) |
Blue Bonnet | 798 | Hunter | 520 | Santorini | 3756/799 |
Bluecoat Blue | 322 | Hydrangea | 819/3753 | Schneckley | 781 |
Bluecoat Red | 349 | Icicle | White/747 | Scuppermong | 523/336 |
Blue Fescue | 3809/452 | Independence | - | Sea Foam | 3813 |
Blue Spruce | 3362/3051 | Indian Summer | (3802) | Seaweed | (520) |
Blue Topaz | (3810) | Iris | 3041/333 | Sky | 341/931 |
Bordeaux | 814 | Ivy | 523/520 | Snowflake | (white + blue/pink tint) |
Brick | 3721 | Jack-o-Lantern | (310/721) | Sophie's Pink | 604 |
Bright Leaf | - | Julian | 3726/3022 | Spring Bouquet | - |
Butterbean | - | Juniper | 319 | Squash | - |
Buttercup | 3078 | Kentucky Bluegrass | (991) | Stone | 840/3041 |
Butterscotch | 611/950 | Kudzu | 3363 | Straw | 422 |
Cactus | 912/927 | Ladybug | 310/321 | Strawberry Fields | 3350 |
Cadet | 926/924 | Lagoon | 992 | Sugar Plum | 3042/3607 |
Camellia | 3687 | Lancaster Red | 3777 | Sunset | 760/740 |
Cantaloupe | - | Latte | 370/842 | Sweet Pea | 316/327 |
Cape Cod | 3053/501 | Lavender | 316/327 | Sweet Potato | 920 |
Caper | 935 | Lemon Chiffon | 307 | Sweetheart Rose | 3733 |
Caribbean | 992/3810 | Lemonade | 745 | Taffeta | 3740/3799 |
Carnation | 778/3032 | Liberty | - | Taupe | 3023 |
Carrot | 3825/3826 | Light Khaki | ECRU/613 | Teal Frost | 3768 |
Celadon | 523/3011 | Lilac | 209 | Terra Cotta | - |
Celebration | (pastel colours) | Loden | 733 | Thistle | 3052/316 |
Chablis | 3689/225 | London Fog | 3023 | Thyme | 318/3363 |
Charcoal | 535/500 | Marigold | 722/725 | Tiger's Eye | 435 |
Cherry Vanilla | 761 | Mauve | 316/3041 | Tin Roof | 452 |
Cherub | - | Meadow | 3347/563 | Trick-or-Treat | |
Chesapeake | 500 | Meredith's Pink | (3774) | Turkish Red | 326/902 |
Chestnut | 938 | Merlin | 939 (but more purple) | Twilight | 3750/3799 |
Chrysanthemum | 720 | Mermaid | - | Ultraviolet | 796/552 |
Cinnabar | 3773/3772 | Mexicali | 611/760 | Union Blue | - |
Cocoa | 610 | Mimosa | 353/722 | Whiskey | 729/680 |
Cognac | (975) | Mocha | 610/841 | White Chocolate | 3033/830 |
Conch | 950 | Molasses | 3031 | White Lightning | (White/453) |
Concord | 3834 | Moonglow | 445 | Whitewash | ECRU |
Confederate Grey | - | Morris Blue | - | Williamsburg | 3726/317 |
Confetti | - | Moss | 732/520 | Williamsburg Blue | 3835/791 |
Copper | 301/433 | Mother's Day | - | Williamsburg Red | 3721 |
Crepe Myrtle | - | Mulberry | 3740/310 | Wisteria | 3363/452 |
Crimson | 902 | Navy | 311 | ||
Curry | 729 | Noel | - | ||
Cyclamen | 327 | Oak | (612) | ||
Cypress | 991 | Ocean | (3809) | ||
Daffodil | 445/704 | Olive | 469/422 | ||
Deep Sea | 3750 | Onyx | 3799 | ||
Dolphin | 317/924 | Peach | 758 | ||
Dove | 644/3817 | Peacock | - | ||
Dried Sage | 3052 | Pebble | 642 | ||
Emerald | 3363 | Pecan | 420 | ||
Eucalyptus | 930/524 | Pelican Grey | - | ||
Fawn | ECRU/3046 | Peon | 956 | ||
Fire | 349 | Peoria Purple | 333 | ||
Flamingo | (3708) | Periwinkle | 3839 | ||
Garnet | 3685 | Pewter | 317/3024 |
DMC to Weeks Dye Works Conversion List |
|
white Whitewash ecru Fawn 150 Strawberry Fields 154 Concord 155 Peoria Purple 165 Moonglow 167 Palomino 221 Baked Apple 221 Brick 223 Charlotte’s Pink 223 Madison Rose 301 Cognac 301 Copper 304 Candy Apple 310 Pea Coat 310 Mascara 310 Okefenokee 311 Navy 312 Americana 315 Raspberry 317 Battleship 320 Ivy 321 Liberty 321 Louisiana Hot Sauce 327 Amethyst 327 Iris 336 Michael’s Navy 350 Grenadine 352 Cantaloupe 352 Sunset 355 Red Rocks 356 Adobe 356 Cinnabar 368 Dried Sage 370 Sage 407 Sanguine 413 Gunmetal 414 Graphite 422 Oak 433 Swiss Chocolate 434 Hazelnut 434 Bright Leaf 434 Pecan 435 Bright Leaf 437 Straw 445 Lemon Chiffon 500 Holly 501 Kentucky Bluegrass 501 Teal Frost 517 Peacock 518 Union Blue 520 Juniper 523 Artichoke 535 Kohl 543 Linen 552 Purple Majesty 552 Ultraviolet 598 Island Breeze 602 Love 603 Love 603 Bubble Gum 606 Fire 610 Havana 611 Putty 612 Cornsilk 612 Pebble 612 Taupe 613 Light Khaki 640 Flatfish 642 London Fog 645 Galvanized 645 Pelican Gray 646 Spanish Moss 647 Pewter 648 Tin Roof 704 Absinthe 721 Pumpkin 726 Saffron 726 Sally’s Sunshine 728 Squash 730 Bullfrog 730 Moss 732 Loden 733 Lichen 733 Pistachio 734 Guacamole 738 Beige 739 Angel Hair 739 Parchment 745 Honeysuckle 754 Cherub 758 each Fuzz 758 Peach Cobbler 760 Hibiscus 761 Meredith’s Pink 762 White Lightning 776 Sweetheart Rose 778 Rose Quartz 779 Stone 782 Whiskey 783 Amber 783 Curry 793 Blue Bonnet 793 Dutch Iris 814 Cranberry Ice 815 Merlot 816 Garnet 816 Turkish Red 819 Bashful 827 Morris Blue 831 Olive 834 Gold 834 Goldenrod 838 Grape Vine 838 Tatanka 869 Tobacco Road 869 Dirt Road |
891 Watermelon Punch 894 Crepe Myrtle 895 Monkey Grass 898 Kris’ Bon Bon 898 Rust 898 Molasses 900 Blaze 902 Rum Raisin 902 Crimson 907 Chartreuse 909 Envy 910 Envy 920 Chrysanthemum 920 Sweet Potato 920 Terra Cotta 921 Clockwork 924 Deep Sea 924 Twilight 924 Chesapeake 926 Dolphin 927 Dove 927 King Mackerel 927 Sea Foam 930 Shepherd’s Blue 930 Father’s Day 931 Blue Jeans 932 Blue Heron 932 Jay Bird 935 Seaweed 3011 Oscar 3011 Tarragon 3011 Garrison Green 3012 Celadon 3012 Grasshopper 3012 Thyme 3021 Charcoal 3021 Swamp Water 3032 Confederate Gray 3041 River Rock 3042 Lilac 3052 Scuppernong 3346 Lucky 3362 Blue Spruce 3363 Kudzu 3364 Butter Bean 3607 Dahlia 3685 Bordeaux 3685 Boysenberry 3688 Busy Lizzie 3688 Camellia 3078 Banana Popsicle 3078 Lemonade 3328 Bluecoat Red 3713 Chablis 3722 Red Pear 3727 Carnation 3731 Peony 3740 River Rock 3750 Fathom 3756 Icicle 3760 Bluecoat Blue 3760 Sky 3766 Blue Topaz 3770 Baby’s Breath 3777 Cayenne 3777 Lancaster Red 3778 Mexicali 3781 Bark 3787 Terrapin 3799 Blackboard 3799 Onyx 3801 Grapefruit 3802 Williamsburg Red 3803 Romance 3806 Emma’s Pink 3809 Ocean 3810 Capri 3811 Aqua 3815 Cadet 3816 Bayberry 3816 Verdigris 3816 Cactus 3823 Buttercup 3827 Cornbread 3828 Chickpea 3829 Tiger’s Eye 3829 Schneckley 3830 Aztec Red 3832 Begonia 3835 Cyclamen 3836 Sugar Plum 3838 Periwinkle 3848 Cypress 3848 Turquoise 3849 Cypress 3852 Daylily 3853 Daylily 3853 Carrot 3854 Carrot 3859 Cappuccino 3860 Pink Sand 3862 Cocoa 3862 Mocha 3863 Driftwood 3864 Cattail 3866 Grits 3887 Violet 3888 Mulberry 3888 Plum 3888 Purple Haze 3888 Stepping Stone 3889 Daffodil 3889 Moonglow 3892 Sunset 3895 Porpoise 3895 Seagull |